Login
FacebookFlickr

10 September 2024Club TT Scratch Final Standings

Name Points
Ewan Scott 129
Frank Roach 103
Audrey Scott 82
Broger Oliver Jones 58
Andy Shaw 54
Fergus Macleod 46
Fiona Paton 45
Kieran Robbins 40
Nigel Jones 38
Mike MacNamara 38
Ian Sergeant 30
Susan Boe 24
Alan Cockburn 23
Kate Roach 18
David Fyfe 18
Pete Horsler 17
Grant Cummin 16
Alan Dixon 14
Anne Baddon 10
Fiona Macleod 10
Keith Jones 10
Julia Brook 8
Neil Wilson 8
Stewart Milne 7
Rhys Llewellyn 5
Craig Stewart 4
Amanda Wagstaffe 2
Rob Tomlin 2
Alistair Bell 1
Nicky Lloyd 1

10 September 2024Club TT Results - 5th September 2024 and Final Standings

  05/09/2024
Name Time
Kieran Robbins 00:23:59
Ewan Scott 00:25:51
Frank Roach 00:26:19
Andy Shaw 00:27:41
Audrey Scott 00:27:43
Susan Boe 00:28:31
Alan Dixon 00:28:37
Fiona Paton 00:28:37
Fergus Macleod 00:28:39
Nigel Jones 00:29:10
Kate Roach 00:29:45
Grant Cummin 00:29:48
Pete Horsler 00:30:14
Craig Stewart 00:30:52
David Fyfe 00:33:03
Anne Baddon 00:35:52
Broger Oliver Jones DNF

 

Name C/fwd 05-Sep Total
Frank Roach 76 6 82
Fergus Macleod 62 5 67
Fiona Macleod 65 0 65
Mike MacNamara 54 0 54
Ewan Scott 51 2 53
Kate Roach 49 4 53
Keith Jones 48 0 48
Fiona Paton 40 3 43
Nigel Jones 42 1 43
Susan Boe 40 1 41
Stewart Milne 36 0 36
Alan Dixon 24 8 32
Kieran Robbins 21 7 28
Audrey Scott 26 1 27
Craig Stewart 16 10 26
Broger Oliver Jones 23 1 24
Grant Cummin 23 1 24
Julia Brook 15 0 15
David Fyfe 13 1 14
Ian Sergeant 14 0 14
Andy Shaw 12 1 13
Anne Baddon 11 1 12
Pete Horsler 11 1 12
Alan Cockburn 9 0 9
Nicky Lloyd 8 0 8
Amanda Wagstaffe 5 0 5
Neil Wilson 5 0 5
Rob Tomlin 5 0 5
Rhys Llewellyn 3 0 3
Alistair Bell 1 0 1
Fergus Waddell 1 0 1

29 August 2024Club TT Results - 29th August 2024

Name Time
Ewan Scott 00:26:51
Frank Roach 00:27:24
Andy Shaw 00:28:30
Audrey Scott 00:28:31
Fergus Macleod 00:29:17
Kate Roach 00:30:37
Grant Cummin 00:30:38
Alan Dixon 00:30:45
Pete Horsler 00:31:08
David Fyfe 00:34:43

 

Name C/fwd 29-Aug Total
Frank Roach 68 8 76
Fiona Macleod 65 0 65
Fergus Macleod 52 10 62
Mike MacNamara 54 0 54
Ewan Scott 46 5 51
Kate Roach 42 7 49
Keith Jones 48 0 48
Nigel Jones 42 0 42
Fiona Paton 40 0 40
Susan Boe 40 0 40
Stewart Milne 36 0 36
Audrey Scott 23 3 26
Alan Dixon 18 6 24
Grant Cummin 19 4 23
Broger Oliver Jones 23 0 23
Kieran Robbins 21 0 21
Craig Stewart 16 0 16
Julia Brook 15 0 15
Ian Sergeant 14 0 14
David Fyfe 12 1 13
Andy Shaw 10 2 12
Pete Horsler 10 1 11
Anne Baddon 11 0 11
Alan Cockburn 9 0 9
Nicky Lloyd 8 0 8
Amanda Wagstaffe 5 0 5
Neil Wilson 5 0 5
Rob Tomlin 5 0 5
Rhys Llewellyn 3 0 3
Alistair Bell 1 0 1
Fergus Waddell 1 0 1

22 August 2024Club TT Results - 22nd August 2024

Name Time
Frank Roach 00:26:12
Ewan Scott 00:26:19
Andy Shaw 00:27:20
Audrey Scott 00:28:07
Fergus Macleod 00:28:28
Nigel Jones 00:28:48
Susan Boe 00:28:49
Fiona Paton 00:29:13
Julia Brook 00:29:41
Pete Horsler 00:30:00
Kate Roach 00:30:07
Fergus Waddell 00:30:47
Anne Baddon 00:35:20
Fiona Macleod 00:36:50
Stewart Milne DNF

 

Name C/fwd 22-Aug Total
Frank Roach 60 8 68
Fiona Macleod 55 10 65
Mike MacNamara 54 0 54
Fergus Macleod 45 7 52
Keith Jones 48 0 48
Ewan Scott 43 3 46
Nigel Jones 37 5 42
Kate Roach 38 4 42
Susan Boe 37 3 40
Fiona Paton 39 1 40
Stewart Milne 34 2 36
Audrey Scott 22 1 23
Broger Oliver Jones 23 0 23
Kieran Robbins 21 0 21
Grant Cummin 19 0 19
Alan Dixon 18 0 18
Craig Stewart 16 0 16
Julia Brook 9 6 15
Ian Sergeant 14 0 14
David Fyfe 12 0 12
Anne Baddon 10 1 11
Andy Shaw 9 1 10
Pete Horsler 9 1 10
Alan Cockburn 9 0 9
Nicky Lloyd 8 0 8
Amanda Wagstaffe 5 0 5
Neil Wilson 5 0 5
Rob Tomlin 5 0 5
Rhys Llewellyn 3 0 3
Fergus Waddell 0 1 1
Alistair Bell 1 0 1

15 August 2024Club TT Results - 15th August 2024

Name Time
Kieran Robbins 00:25:14
Ewan Scott 00:27:31
Frank Roach 00:28:18
Audrey Scott 00:28:38
Alan Dixon 00:29:33
Fiona Paton 00:29:41
Nigel Jones 00:30:05
Kate Roach 00:30:38
Julia Brook 00:30:45
Pete Horsler 00:31:05
Stewart Milne 00:32:34
Craig Stewart 00:32:41
David Fyfe 00:34:14
Anne Baddon 00:37:27

 

Current standings

Name C/fwd 15-Aug Total
Frank Roach 58 2 60
Fiona Macleod 55 0 55
Mike MacNamara 54 0 54
Keith Jones 48 0 48
Fergus Macleod 45 0 45
Ewan Scott 42 1 43
Fiona Paton 35 4 39
Kate Roach 32 6 38
Nigel Jones 35 2 37
Susan Boe 37 0 37
Stewart Milne 28 6 34
Broger Oliver Jones 23 0 23
Audrey Scott 21 1 22
Kieran Robbins 14 7 21
Grant Cummin 19 0 19
Alan Dixon 8 10 18
Craig Stewart 8 8 16
Ian Sergeant 14 0 14
David Fyfe 11 1 12
Anne Baddon 9 1 10
Alan Cockburn 9 0 9
Andy Shaw 9 0 9
Julia Brook 6 3 9
Pete Horsler 8 1 9
Nicky Lloyd 8 0 8
Amanda Wagstaffe 5 0 5
Neil Wilson 5 0 5
Rob Tomlin 5 0 5
Rhys Llewellyn 3 0 3
Alistair Bell 1 0 1

View All Stories

sitemap | cookie policy | privacy policy | accessibility statement